1 / 1
1 / 1

Men's BODYSUIT

$31.19
$0.00 0% Off
people are viewing this right now
Color
Size
Other people want this. Over people have this in their bags right now.

Size Chart:

Tag
Size
LengthBustShoulderSleeve Length
cm | inchcm | inchcm | inchcm | inch
M64cm |25.19''54cm |21.26''56cm |22.04''53cm |20.86''
L66cm |25.98''56cm |22.04''57.5cm |22.64''54.5cm |21.46''
XL68cm |26.77''58cm |22.83''59cm |23.22''56cm |22.04''
XXL70cm |27.56''60cm |23.62''60.5cm |23.82''57.5cm |22.63''
3XL72cm |28.35'62cm |24.41''62m |24.41'59cm |23.22''

Please note: all dimensions are measured manually with a deviation of 1 to 3 cm ,For a perfect loose fit, we recommend going 1 size up